Download the KVS NVS PGT Answer Key 2026 for the Tier 1 Exam, check official answers, calculate marks, raise objections, and know vacancies, eligibility, exam date and result updates.

Overview of KVS NVS PGT Answer Key 2026
The KVS NVS PGT Answer Key 2026 for the Tier 1 Exam is an official document released by CBSE on behalf of KVS and NVS. It contains the correct answers to all questions asked in the Tier-1 exam.
KVS NVS PGT Tier 1 Exam Date & Shift Details
As per the official public notice, the Tier-1 examination schedule is as follows:
| Post | Exam Date | Timing | Duration |
|---|---|---|---|
| Assistant Commissioner, Principal, Vice-Principal, PGT | 11 January 2026 | 9:30 AM – 11:30 AM | 2 Hours |
KVS NVS PGT Answer Key 2026 – Expected Release Date
Based on previous recruitment cycles, the KVS NVS PGT official Answer Key is usually released 7–10 days after the exam.
Expected timeline:
- Provisional Answer Key: Mid-January 2026
- Objection Window: 2–3 days
- Final Answer Key: End of January 2026
How to Download KVS NVS PGT Answer Key 2026
Follow these simple steps to download the official answer key PDF:
- Visit the official CBSE/KVS/NVS recruitment portal
- Click on “KVS NVS PGT Answer Key 2026 for Tier 1 Exam”
- Login using Registration Number & Password
- Select your subject and shift
- Download the Answer Key PDF
- Match your responses carefully
KVS NVS PGT Answer Key 2026 – Objection Process
If you find any discrepancy in the answer key, you can raise an objection online.
Steps to raise objection:
- Login to the objection portal
- Select Question ID
- Upload supporting proof
- Pay objection fee (if applicable)
- Submit before deadline
After review, CBSE will release the final KVS NVS PGT official Answer Key.
KVS & NVS Postgraduate Teacher (PGT) Vacancies
1. Postgraduate Teachers (PGTs) in KVS
| S. No. | Post | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 52 | 12 | 33 | 18 | 09 | 124 | 01 | 03* | 03* | 03* |
| 2 | English | 68 | 16 | 44 | 24 | 12 | 164 | 02 | 02 | 03* | 04* |
| 3 | Physics | 89 | 21 | 57 | 31 | 15 | 213 | 06* | 07* | 04* | 08* |
| 4 | Chemistry | 84 | 20 | 55 | 30 | 15 | 204 | 06* | 07* | 03* | 07* |
| 5 | Mathematics | 33 | 08 | 21 | 12 | 06 | 80 | 01 | 04* | 03* | 03* |
| 6 | Biology | 53 | 12 | 34 | 19 | 09 | 127 | 04* | 04* | 04* | 04* |
| 7 | History | 32 | 07 | 20 | 11 | 05 | 75 | 01 | 01 | 02* | 01* |
| 8 | Geography | 32 | 07 | 19 | 10 | 05 | 73 | 01 | 01 | 02* | 00 |
| 9 | Economics | 55 | 12 | 34 | 19 | 09 | 129 | 01 | 02 | 03* | 04* |
| 10 | Commerce | 41 | 09 | 25 | 14 | 07 | 96 | 01 | 03* | 02* | 02* |
| 11 | Computer Science | 73 | 17 | 47 | 26 | 13 | 176 | 05* | 06* | 03* | 06* |
| 12 | Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 | 00 | 01 | 00 | 00 |
| Total | 615 | 141 | 390 | 214 | 105 | 1465 | 29 | 41 | 32 | 42 |
2. Post Graduate Teachers (PGTs) in NVS
| S. No. | Subject | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 53 | 12 | 34 | 19 | 09 | 127 | 02 | 01 | 01 | 02 |
| 2 | English | 62 | 14 | 39 | 21 | 10 | 146 | 02 | 02 | 01 | 01 |
| 3 | Physics | 78 | 18 | 50 | 27 | 13 | 186 | 02 | 02 | 02 | 02 |
| 4 | Chemistry | 50 | 12 | 32 | 18 | 09 | 121 | 01 | 01 | 01 | 02 |
| 5 | Mathematics | 69 | 16 | 45 | 25 | 12 | 167 | 01 | 02 | 02 | 02 |
| 6 | Biology | 66 | 16 | 43 | 24 | 12 | 161 | 02 | 02 | 02 | 01 |
| 7 | History | 46 | 11 | 29 | 16 | 08 | 110 | 01 | 01 | 02 | 01 |
| 8 | Geography | 46 | 10 | 28 | 15 | 07 | 106 | 01 | 01 | 02 | 01 |
| 9 | Economics | 62 | 14 | 39 | 22 | 11 | 148 | 01 | 01 | 02 | 02 |
| 10 | Commerce | 19 | 04 | 11 | 06 | 03 | 43 | 01 | 00 | 00 | 01 |
| 11 | Computer Science | 56 | 13 | 36 | 20 | 10 | 135 | 02 | 02 | 01 | 01 |
| 12 | Physical Education (Male/Female) | 27 | 06 | 17 | 09 | 04 | 63 | 00 | 00 | 00 | 00 |
| Total | 634 | 146 | 403 | 222 | 108 | 1513 | 16 | 15 | 16 | 16 |
3. Post Graduate Teachers (PGTs) – Modern Indian Language in NVS
| S. No. | Subject | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assamese | 05 | 00 | 01 | 00 | 00 | 06 | 01 | 00 | 00 | 00 |
| 2 | Garo | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 3 | Tamil | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 4 | Telugu | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 5 | Urdu | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 6 | Bangla | 04 | 00 | 01 | 00 | 00 | 05 | 00 | 01 | 00 | 00 |
| 7 | Manipuri | 03 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 01 |
| Total | 16 | 00 | 02 | 00 | 00 | 18 | 01 | 01 | 00 | 01 |
Note: Read the official notification for more details about category-wise vacancies in KVS & NVS for PGT.
KVS NVS PGT Eligibility Criteria (Official)
Educational Qualification
- Master’s Degree in relevant subject with a minimum of 50% marks
- B.Ed. from NCTE recognised institution
- Integrated B.Ed.–M.Ed. candidates are also eligible
Age Limit
- PGT: Maximum 40 years
- Age relaxation applicable as per government rules
Medium of Teaching
- Proficiency in Hindi and English
Also Check: 3rd Grade Teacher Salary in Rajasthan 2026
Expected Cut-Off for KVS NVS PGT 2026
The expected cut-off depends on:
- Number of vacancies
- Exam difficulty
- Candidate performance
Important Links
Important Links
| Download PDF KVS PRT | Download Paper |
| Download Official Answer Key | Click Here |
| Official Website | KVS || NVS |
FAQs – KVS NVS PGT Answer Key 2026 for Tier 1 Exam
Q1. When will the KVS NVS PGT Answer Key 2026 be released?
It is expected in mid-January 2026, around 7–10 days after the exam.
Q2. Is the KVS NVS PGT official answer key final?
No, the first release is provisional. The final answer key is published after objections.
Q3. Can I challenge the answer key?
Yes, objections can be raised online with valid proof.
